top of page
Ropes
We stock a wide range of style and sizes of rope commonly used around the world. From small parcel strings to large coils, you can be sure that we will find the right product for you.
Rope on Reels
Ropes
Size | Description | Material | Colour | Max Rec. Load | Length | Code |
---|---|---|---|---|---|---|
4mm | General Purpose 3 Strand Rope | Polypropylene | Blue | 30 Kgs | 220m | PP04BE |
6mm | General Purpose 3 Strand Rope | Polypropylene | Blue | 70 Kgs | 110m | PP06BE |
6mm | General Purpose 3 Strand Rope | Polypropylene | Blue | 70 Kgs | 500m | PP06BE500 |
8mm | General Purpose 3 Strand Rope | Polypropylene | Blue | 130 Kgs | 73m | PP08BE |
10mm | General Purpose 3 Strand Rope | Polypropylene | Blue | 180 Kgs | 55m | PP10BE |
12mm | General Purpose 3 Strand Rope | Polypropylene | Blue | 260 Kgs | 35m | PP12BE |
16mm | General Purpose 3 Strand Rope | Polypropylene | Blue | 450 Kgs | 35m | PP16BE |
4mm | General Purpose 3 Strand Rope | Polypropylene | Orange | 30 kgs | 150m | SR04OE |
6mm | General Purpose 3 Strand Rope | Polypropylene | Orange | 70 kgs | 120m | SR06OE |
8mm | General Purpose 3 Strand Rope | Polypropylene | Orange | 130 kgs | 80m | SR08OE |
10mm | General Purpose 3 Strand Rope | Polypropylene | Orange | 180 kgs | 50m | SR10OE |
12mm | General Purpose 3 Strand Rope | Polypropylene | Orange | 260 kgs | 50m | SR12OE |
Bungee Cord
Size | Description | Material | Colour | Length | Code |
---|---|---|---|---|---|
5mm | Bungee Cord on Reel | Rubber Twine | White/Black Fleck | 100 Mtrs | RT05WB |
8mm | Bungee Cord on Reel | Rubber Twine | White/Black Fleck | 50 Mtrs | RT08WB |
10mm | Bungee Cord on Reel | Rubber Twine | White/Black Fleck | 50 Mtrs | RT10WB |
12mm | Bungee Cord on Reel | Rubber Twine | White/Black Fleck | 40 Mtrs | RT12WB |
8mm | 8mm Bungee Tie Down | Rubber Twine | Various | 60 cm | HRT824 |
8mm | 8mm Bungee Tie Down | Rubber Twine | Various | 76 cm | HRT830 |
6mm | 6mm Coated Wire Hooks | Steel Wire | Black | Each | MSCH06 |
8mm | 8mm Coated Wire Hooks | Steel Wire | Black | Each | MSCH08 |
Wire Rope On Reels
Size | Description | Material | Finish | Max Rec. Load | Length | Code |
---|---|---|---|---|---|---|
1mm | Steel Zinc Plated 7x7 Steel Wire | Steel Wire Rope | Zinc | 14Kgs | 500m | WR10ST |
2mm | Steel Zinc Plated 7x7 Steel Wire | Steel Wire Rope | Zinc | 40Kgs | 200m | WR20ST |
3mm | Steel Zinc Plated 7x7 Steel Wire | Steel Wire Rope | Zinc | 90Kgs | 200m | WR30ST |
4mm | Steel Zinc Plated 7x7 Steel Wire | Steel Wire Rope | Zinc | 155Kgs | 190m | WR40ST |
5mm | Steel Zinc Plated 7x7 Steel Wire | Steel Wire Rope | Zinc | 240Kgs | 100m | WR50ST |
6mm | Steel Zinc Plated 7x7 Steel Wire | Steel Wire Rope | Zinc | 400Kgs | 76m | WR60ST |
8mm | Steel Zinc Plated 7x7 Steel Wire | Steel Wire Rope | Zinc | 680Kgs | 50m | WR80ST |
10mm | Steel Zinc Plated 7x7 Steel Wire | Steel Wire Rope | Zinc | 1000Kgs | 40m | WR100ST |
Wire Rope - PVC Coated On Reels
Size | Description | Material | Finish | Max Rec. Load | Length | Code |
---|---|---|---|---|---|---|
2/3mm | 2/3mm Steel Galvanised Clear PVC Coated | Steel Galvanised Wire Rope | Galvanised | 40Kgs | 200m | WR23PC |
3/5mm | 3/5mm Steel Galvanised Clear PVC Coated | Steel Galvanised Wire Rope | Galvanised | 90Kgs | 100m | WR35PC |
Rope in Coils
General Purpose 3 Strand Rope
Size | Description | Material | Colour | Max Rec. Load | Length | Code |
---|---|---|---|---|---|---|
6mm | General Purpose 3 Strand Rope | Polypropylene | Blue | 70 Kgs | 30m | PP06BE30 |
8mm | General Purpose 3 Strand Rope | Polypropylene | Blue | 130 Kgs | 30m | PP08BE30 |
10mm | General Purpose 3 Strand Rope | Polypropylene | Blue | 180 Kgs | 30m | PP10BE30 |
12mm | General Purpose 3 Strand Rope | Polypropylene | Blue | 260 Kgs | 30m | PP12BE30 |
4mm | General Purpose 3 Strand Rope | Polypropylene | Blue | 30 Kgs | 220m | PP04BE30 |
6mm | General Purpose 3 Strand Rope | Polypropylene | Blue | 70 Kgs | 220m | PP06BE220 |
8mm | General Purpose 3 Strand Rope | Polypropylene | Blue | 130 Kgs | 220m | PP08BE220 |
10mm | General Purpose 3 Strand Rope | Polypropylene | Blue | 180 Kgs | 220m | PP10BE220 |
12mm | General Purpose 3 Strand Rope | Polypropylene | Blue | 260 Kgs | 220m | PP12BE220 |
16mm | General Purpose 3 Strand Rope | Polypropylene | Blue | 450 Kgs | 220m | PP16BE220 |
18mm | General Purpose 3 Strand Rope | Polypropylene | Blue | 490 Kgs | 220m | PP18BE220 |
20mm | General Purpose 3 Strand Rope | Polypropylene | Blue | 630 Kgs | 220m | PP20BE220 |
22mm | General Purpose 3 Strand Rope | Polypropylene | Blue | 710 Kgs | 220m | PP22BE220 |
6.4mm | 6.4mm Nylon Rope White | Nylon Rope | White | 56 Kgs | 30.5 Mtrs | NY06WE30 |
9.5mm | 9.5mm Nylon Rope White | Nylon Rope | White | 126 Kgs | 15.2 Mtrs | NY09WE15 |
Wire Rope In Coils
Size | Description | Material | Finish | Max Rec. Load | Length | Code |
---|---|---|---|---|---|---|
2mm | Steel Zinc Plated 7x7 Steel Wire | Steel Wire Rope | Zinc | 40Kgs | 20m | CWR20ST20 |
2mm | Steel Zinc Plated 7x7 Steel Wire | Steel Wire Rope | Zinc | 40Kgs | 30m | CWR20ST |
3mm | Steel Zinc Plated 7x7 Steel Wire | Steel Wire Rope | Zinc | 90Kgs | 10m | CWR30ST10 |
3mm | Steel Zinc Plated 7x7 Steel Wire | Steel Wire Rope | Zinc | 90Kgs | 20m | CWR30ST20 |
3mm | Steel Zinc Plated 7x7 Steel Wire | Steel Wire Rope | Zinc | 90Kgs | 30m | CWR30ST |
3mm | Steel Zinc Plated 7x7 Steel Wire | Steel Wire Rope | Zinc | 90Kgs | 50m | CWR30ST50 |
3mm | Steel Zinc Plated 7x7 Steel Wire | Steel Wire Rope | Zinc | 90Kgs | 100m | CWR30ST100 |
4mm | Steel Zinc Plated 7x7 Steel Wire | Steel Wire Rope | Zinc | 155Kgs | 10m | CWR40GA10 |
4mm | Steel Zinc Plated 7x7 Steel Wire | Steel Wire Rope | Zinc | 155Kgs | 20m | CWR40ST |
5mm | Steel Zinc Plated 7x7 Steel Wire | Steel Wire Rope | Zinc | 240Kgs | 50m | CWR50ST50 |
6mm | Steel Zinc Plated 7x7 Steel Wire | Steel Wire Rope | Zinc | 400Kgs | 10m | CWR60ST10 |
Wire Catenary Kit
Material | Description | Size | Finish | Max Rec. Load | Length | Code |
---|---|---|---|---|---|---|
Steel Galvanised/Zinc Plated | 3mm Wire Catenary Kit | 3mm | Zinc/Galv | 90 Kgs | 30m | CAT03 |
Kit Consists of: 1 x 30m Wire Rope (3mm), 2 x 150mm Eyebolts, 1 x Hook/Eye, 2 x 150mm Eyebolts, 1 x Hook/Eye, Straining Screw, 2 x Staple on Plates, 1 x Thimble, 4 x Wire Rope Grips
Lorry Rope
Size | Description | Material | Colour | Max Rec. Load | Length | Code |
---|---|---|---|---|---|---|
10mm | General Purpose 3 Strand Rope - Eye At One End | Polypropylene | Blue | 180 Kgs | 27m | PP10BE27H |
Heavy Duty Braid Rope
Size | Description | Material | Colour | Max Rec. Load | Length | Code |
---|---|---|---|---|---|---|
9mm | General Purpose Braided Rope | Polypropylene | Blue/Red/White | 260 Kgs | 15m | PP90HBF |
Braided Polypropylene Rope
Size | Description | Material | Colour | Max Rec. Load | Length | Code |
---|---|---|---|---|---|---|
3mm | 8 Strand Braided Rope | Polypropylene | Blue | 13 Kgs | 50m | MFB03BE |
3mm | 8 Strand Braided Rope | Polypropylene | Black | 13 Kgs | 50m | MFB03BK |
3mm | 8 Strand Braided Rope | Polypropylene | Green | 13 Kgs | 50m | MFB03GN |
3mm | 8 Strand Braided Rope | Polypropylene | Red | 13 Kgs | 50m | MFB03RD |
3mm | 8 Strand Braided Rope | Polypropylene | White | 13 Kgs | 50m | MFB03WE |
3mm | 8 Strand Braided Rope | Polypropylene | Yellow | 13 Kgs | 50m | MFB03YW |
4mm | 8 Strand Braided Rope | Polypropylene | Blue | 30 Kgs | 50m | MFB04BE |
4mm | 8 Strand Braided Rope | Polypropylene | Black | 30 Kgs | 50m | MFB04BK |
4mm | 8 Strand Braided Rope | Polypropylene | Green | 30 Kgs | 50m | MFB04GN |
4mm | 8 Strand Braided Rope | Polypropylene | Red | 30 Kgs | 50m | MFB04RD |
4mm | 8 Strand Braided Rope | Polypropylene | White | 30 Kgs | 50m | MFB04WE |
4mm | 8 Strand Braided Rope | Polypropylene | Yellow | 30 Kgs | 50m | MFB04YW |
6mm | 8 Strand Braided Rope | Polypropylene | Blue | 160 Kgs | 160m | MFB06BE |
6mm | 8 Strand Braided Rope | Polypropylene | Red | 160 Kgs | 200m | MFB06RD |
6mm | 8 Strand Braided Rope | Polypropylene | White | 160 Kgs | 160m | MFB06WE |
8mm | 8 Strand Braided Rope | Polypropylene | Green | 100 Kgs | 100m | MFB08GN |
8mm | 8 Strand Braided Rope | Polypropylene | White | 100 Kgs | 100m | MFB08WE |
8mm | 8 Strand Braided Rope | Polypropylene | Yellow | 100 Kgs | 100m | MFB08YW |
10mm | 8 Strand Braided Rope | Polypropylene | White | 160 Kgs | 80m | MFB10WE |
12mm | 8 Strand Braided Rope | Polypropylene | White | 220 Kgs | 50m | MFB12WE |
Polyamide Braided Rope
Size | Description | Material | Colour | Max Rec. Load | Length | Code |
---|---|---|---|---|---|---|
6mm | Braided Rope | Polyamide | White | 75 Kgs | 160m | BR06WE |
8mm | Braided Rope | Polyamide | White | 130 Kgs | 100m | BR08WE |
10mm | Braided Rope | Polyamide | White | 200 Kgs | 80m | BR10WE |
12mm | Braided Rope | Polyamide | White | 300 Kgs | 50m | BR12WE |
Yacht Rope
Size | Description | Material | Colour | Max Rec. Load | Length | Code |
---|---|---|---|---|---|---|
6mm | Braided Rope | Polypropylene | White with Yellow Fleck | 70 Kgs | 190m | BY06WY |
8mm | Braided Rope | Polypropylene | White with Green Fleck | 125 Kgs | 70m | BY08WG |
10mm | Braided Rope | Polypropylene | White with Red Fleck | 200 Kgs | 50m | BY10WR |
12mm | Braided Rope | Polypropylene | White with Blue Fleck | 280 Kgs | 50m | BY12WB |
6mm | Braided Rope | Polypropylene | Red/Blue/Gold | 60 Kgs | 160m | AY06RBG |
8mm | Braided Rope | Polypropylene | Red/White/Blue | 100 Kgs | 100m | AY08RWB |
10mm | Braided Rope | Polypropylene | Red/White/Blue | 160 Kgs | 50m | AY10RWB |
Poly-Hemp Rope
Size | Description | Material | Colour | Max Rec. Load | Length | Code |
---|---|---|---|---|---|---|
6mm | Twisted Rope | Polypropylene | Brown | 48 Kgs | 110m | TH06NL |
8mm | Twisted Rope | Polypropylene | Brown | 82 Kgs | 73m | TH08NL |
10mm | Twisted Rope | Polypropylene | Brown | 152 Kgs | 55m | TH10NL |
12mm | Twisted Rope | Polypropylene | Brown | 224 Kgs | 35m | TH12NL |
Sisal Rope
Size | Description | Material | Colour | Max Rec. Load | Length | Code |
---|---|---|---|---|---|---|
6mm | 3 Strand Sisal Rope | Sisal | Natural | 30 Kgs | 110 Mtrs | SL06NL |
8mm | 3 Strand Sisal Rope | Sisal | Natural | 60 Kgs | 73 Mtrs | SL08NL |
10mm | 3 Strand Sisal Rope | Sisal | Natural | 75 Kgs | 55 Mtrs | SL10NL |
12mm | 3 Strand Sisal Rope | Sisal | Natural | 115 Kgs | 35 Mtrs | SL12NL |
6mm | 3 Strand Sisal Rope | Sisal | Natural | 30 Kgs | 30 Mtrs | SL06NL30 |
9mm | 3 Strand Sisal Rope | Sisal | Natural | 60 Kgs | 15 Mtrs | SL09NL15 |
Jute Sash Cord
Size | Description | Material | Colour | Length | Code |
---|---|---|---|---|---|
5mm | Braided Cord | Jute | Brown | 10m | SC03SJ10 |
5mm | Braided Cord | Jute | Brown | 12.5m | SC03SJ12 |
6mm | Braided Cord | Jute | Brown | 10m | SC04SJ10 |
6mm | Braided Cord | Jute | Brown | 12.5m | SC04SJ12 |
Waxed Cotton Sash Cord
Size | Description | Material | Colour | Length | Code |
---|---|---|---|---|---|
5mm | Braided Cord with Core | Cotton/Polypropylene | Beige | 10m | SC03WP10 |
5mm | Braided Cord with Core | Cotton/Polypropylene | Beige | 12.5m | SC03WP12 |
6mm | Braided Cord with Core | Cotton/Polypropylene | Beige | 10m | SC03WP10 |
6mm | Braided Cord with Core | Cotton/Polypropylene | Beige | 12.5m | SC03WP12 |
6mm | Braided Cord with Core | Cotton/Polypropylene | Beige/Red Spot | 10m | SC08RP10 |
6mm | Braided Cord with Core | Cotton/Polypropylene | Beige/Red Spot | 12.5m | SC08RP12 |
7mm | Braided Cord with Core | Cotton/Polypropylene | Beige/Red Spot | 12.5m | SC09RP12 |
Rope on Reels
Rope in coil
Lorry Rope
Heavy Duty
Twisted
Jute and Wax
PVC Coated
Wire Catenary Kit
Bunjee
Yacht Rope
Wire Rope On Reels
Sisal
bottom of page