top of page
Tubing
Our range of tubing and hoses covers a wide range of uses. From fish tanks to gas hose, we will have the size for you.
Clear Soft PVC Tubing on Reels
Size | Inside / Outside Dimensions | Type | Reel / Coil Length | Code |
---|---|---|---|---|
3mm | 3mm / 6mm Soft PVC Hose | Clear | 80 Mtrs | SH03CL |
4mm | 4mm / 6mm Soft PVC Hose | Clear | 80 Mtrs | SH04CL |
5mm | 5mm / 8mm Soft PVC Hose | Clear | 80 Mtrs | SH05CL |
6mm | 6mm / 9mm Soft PVC Hose | Clear | 60 Mtrs | SH06CL |
8mm | 8mm / 11mm Soft PVC Hose | Clear | 60 Mtrs | SH08CL |
10mm | 10mm / 13mm Soft PVC Hose | Clear | 30 Mtrs | SH10CL |
12mm | 12mm / 15mm Soft PVC Hose | Clear | 30 Mtrs | SH12CL |
16mm | 16mm / 22mm Soft PVC Hose | Clear | 10 Mtrs | SH16CL |
19mm | 19mm / 25mm Soft PVC Hose | Clear | 10 Mtrs | SH19CL |
25mm | 25mm / 31mm Soft PVC Hose | Clear | 10 Mtrs - Coil | SH25CLCOIL |
32mm | 32mm / 38mm Soft PVC Hose | Clear | 10 Mtrs - Coil | SH32CLCOIL |
Clear Braided Hose
Size | Inside / Outside Dimensions | Type | Reel Length | Code |
---|---|---|---|---|
6mm | 6.3mm / 11.4mm Braided PVC Hose | Braided | 30 Mtrs | SR06CL |
8mm | 8mm / 13.2mm Braided PVC Hose | Braided | 30 Mtrs | SR08CL |
10mm | 10mm / 16mm Braided PVC Hose | Braided | 30 Mtrs | SR10CL |
12mm | 12.5mm / 18.2mm Braided PVC Hose | Braided | 30 Mtrs | SR12CL |
19mm | 19mm / 25.5mm Braided PVC Hose | Braided | 15 Mtrs | SR19CL |
Aquatic Reinforced Hose
Size | Inside / Outside Dimensions | Type | Reel / Coil Length | Code |
---|---|---|---|---|
19mm | 19mm / 24.7mm Reinforced Black Hose | Reinforced | 15 Mtrs | RWH19BK |
25mm | 25mm / 30.5mm Reinforced Black Hose | Reinforced | 15 Mtrs - Coil | RWH25BKCOIL |
32mm | 32mm / 38mm Reinforced Black Hose | Reinforced | 10 Mtrs - Coil | RWH32BKCOIL |
50mm | 50mm / 57mm Reinforced Black Hose | Reinforced | 5 Mtrs - Coil | RWH50BKCOIL |
Orange Gas Hose Coil
Size | Inside / Outside Dimensions | Type | Reel Length | Code |
---|---|---|---|---|
6mm | 6mm / 12mm Class 2 Gas Hose Orange Coil | Gas | 25 Mtrs | GH06OE |
8mm | 8mm / 15mm Class 2 Gas Hose Orange Coil | Gas | 25 Mtrs | GH08OE |
Water Hose Coil
Size | Inside / Outside Dimensions | Type | Coil Length | Code |
---|---|---|---|---|
19mm | 19mm / 27mm Aquatic Hose | Water | 15 Mtrs | WH190YW15 |
12.5mm | 12.5mm / 18mm Aquatic Hose | Water | 30 Mtrs | WH125YW30 |
Tubing Connectors
Size | Description | Pack Qty | Code |
---|---|---|---|
6mm | 'I' Type Hose Connector | 2 | CD27006 |
8mm | 'I' Type Hose Connector | 2 | CD27008 |
10mm | 'I' Type Hose Connector | 2 | CD27010 |
12mm | 'I' Type Hose Connector | 1 | CD27012 |
16mm | 'I' Type Hose Connector | 1 | CD27016 |
6mm | 'T' Type Hose Connector | 2 | CD28006 |
8mm | 'T' Type Hose Connector | 1 | CD28008 |
10mm | 'T' Type Hose Connector | 1 | CD28010 |
12mm | 'T' Type Hose Connector | 1 | CD28012 |
16mm | 'T' Type Hose Connector | 1 | CD28016 |
6 to 12mm | Hose Clamp Zinc Plated | 3 | CD29001 |
Clear Soft PVC
Clear Braided
Aquatic Reinforced
Orange Gas
Water Hose Coil
Connectors
bottom of page